24-hour TSP Monitoring Results                            
                                     
Station CM_WF1a, The Wah Ming House                            
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Aug-11 08:00:00 03-Aug-11 08:00 Sunny 2.6982 2.724 2638.84 2662.84 24.00 1.0216 1.0216 1.0216 18 185.3 260 Operation of mobile crane Wah Fu 689
08-Aug-11 08:00:00 09-Aug-11 08:00 Sunny 2.7256 2.7533 2662.84 2686.84 24.00 1.0210 1.0210 1.0210 19 185.3 260 Operation of mobile crane Wah Fu 701
12-Aug-11 08:00:00 13-Aug-11 08:00 Sunny 2.7219 2.7551 2686.83 2710.83 24.00 1.0223 1.0223 1.0223 23 185.3 260 Operation of mobile crane Wah Fu 704
18-Aug-11 08:00:00 19-Aug-11 08:00 Sunny 2.7275 2.7522 2710.83 2734.83 24.00 1.0234 1.0234 1.0234 17 185.3 260 Operation of mobile crane Wah Fu 711
24-Aug-11 08:00:00 25-Aug-11 08:00 Sunny 2.7126 2.7623 2734.82 2758.82 24.00 1.0209 1.0209 1.0209 34 185.3 260 Drilling Wah Fu 718
30-Aug-11 08:00:00 31-Aug-11 08:00 Foggy 2.7189 2.9317 2758.85 2782.85 24.00 0.9949 0.9949 0.9949 149 185.3 260 Gounting works Wah Fu 725
                        Min.  17          
                        Max.  149          
                        Average  43